Player Profiles

|   Player Details | |
| Name: | Mark Bassett |
| Nickname(s): | Bass / Egghead |
| Position: | Defender |
| DoB (dd-mm-yyyy): | 30-06-1981 |
| Height: | 5ft 9" |
| Bear or Rhino: | Rhino |
|   | |
|   Player Stats | |
| Appearances: | 189 |
| Goals: | 9 |
| Assists: | 14 |
| Honours: | Most Improved 05. |
| Previous clubs: | Burntstump Boys, Arnold |
|   | |
|   Factfile | |
| Favourite Team: | Forest |
| Football Idol: | Stuart Pearce |
| Hobbies: | Sport, films and crafts |
| Favourite Food: | You don't make friends with salad! |
| Favourite Drink: | Milk |
| Favourite Film: | Shawshank Redemption, Braveheart |
| Musical Preference: | Indie |
| Dream Car: | Adele's BMW |
| Actually drives: | Volkswagen Polo (and the above when well behaved) |
| Desert island with: | Adele, Mr T, Del Boy and Psycho |
| Worst drunken moment: | Oh good god, too many too mention but the striptease of 99' was memorable. |
|   The word on Samba... | |
| Worst Dressed: | Gareth Taylor |
| Worst Hair: | David Bassett |
| Biggest joker: | Matthew Butler |
| Worst discipline: | Jordan Hill |
| Worst first touch: | Matt Evans |
| Biggest drinker: | Scott Gibbons |
| Lightweight: | Evan Walters |
| Laziest player: | Richard Francis |
| Memorable goal: | The winner against Midland Repro in the 1st season, only one from open play! |
| Memorable Moment: | Rattling our crossbar with a brillant clearance against Southbank |
| Next tour to: | South Africa |
| Samba in one word: | Eventful |

