Player Profiles

|   Player Details | |
| Name: | Steven Hawkins |
| Nickname(s): | Stevie |
| Position: | Defender |
| DoB (dd-mm-yyyy): | 30-04-1982 |
| Height: | 5'9" |
| Bear or Rhino: | Rhino |
|   | |
|   Player Stats | |
| Appearances: | 141 |
| Goals: | 1 |
| Assists: | 9 |
| Honours: | Player's Player 06. Manager's Player 06. |
| Previous clubs: | |
|   | |
|   Factfile | |
| Favourite Team: | Nottingam Forest |
| Football Idol: | Colin Cooper |
| Hobbies: | Accoutancy |
| Favourite Food: | Melon |
| Favourite Drink: | Cherry Cola |
| Favourite Film: | Blues Brothers |
| Musical Preference: | Indie Rock and Roll |
| Dream Car: | Chitty Chitty Bang Bang |
| Actually drives: | Peugeot 106 |
| Desert island with: | Shelton |
| Worst drunken moment: | Walking between a man weeing and a wall |
|   The word on Samba... | |
| Worst Dressed: | Darren Doughty |
| Worst Hair: | Mark Bassett |
| Biggest joker: | David Bassett |
| Worst discipline: | Jordan Hill |
| Worst first touch: | Richard Speirs |
| Biggest drinker: | David Bassett |
| Lightweight: | Evan Walters |
| Laziest player: | Daniel Sharp |
| Memorable goal: | Vs Samba 07 02/08/2007 |
| Memorable Moment: | Becoming the first Samba player to win both player' player and manager's player in the same season |
| Next tour to: | Sweden |
| Samba in one word: | Frustrating |

